Bergen
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonOctober to April | $137 | $186 |
| Mid seasonMay and September | $196 | $250 |
| High seasonJune to August | $258 | $420 |
Price index · updated 5 October 2026
Motorhome Norway price index, October 2026: a 7-day motorhome or campervan rental in Norway costs from $134/day over the next 12 months, and the typical price in high season (June to August) is $460/day. Based on 1,446 real offers from 4 rental companies in 5 pick-up cities.
Search from $134/dayLowest price per day
$134/day
NOK1,282
Typical price per day in high season
$460/day
NOK4,399
Typical price per day in low season
$210/day
NOK2,005
Cheapest month
October 2027
1,446 offers analysed
Lowest and typical price per day for a 7-day rental, by season.
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonOctober to April | $137 | $186 |
| Mid seasonMay and September | $196 | $250 |
| High seasonJune to August | $258 | $420 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonOctober to April | $137 | $192 |
| Mid seasonMay and September | $196 | $218 |
| High seasonJune to August | $251 | $510 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonOctober to April | $134 | $266 |
| Mid seasonMay and September | $156 | $331 |
| High seasonJune to August | $156 | $469 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonOctober to April | $137 | $315 |
| Mid seasonMay and September | $156 | $353 |
| High seasonJune to August | $156 | $502 |
| Season | From per day | Typical per day |
|---|---|---|
| Low seasonOctober to April | $156 | $181 |
| Mid seasonMay and September | $156 | $242 |
| High seasonJune to August | $156 | $332 |
Price per day for a rental starting in each month, all pick-up cities together.
| Travel month | From per day | Typical per day | Offers |
|---|---|---|---|
| November 2026Low season | $134 | $208 | 132 |
| December 2026Low season | $134 | $290 | 83 |
| January 2027Low season | $134 | $208 | 124 |
| February 2027Low season | $134 | $208 | 132 |
| March 2027Low season | $134 | $208 | 116 |
| April 2027Low season | $153 | $219 | 140 |
| May 2027Mid season | $156 | $265 | 145 |
| June 2027High season | $186 | $404 | 99 |
| July 2027High season | $210 | $481 | 139 |
| August 2027High season | $156 | $460 | 140 |
| September 2027Mid season | $180 | $356 | 90 |
| October 2027Low season | $137 | $201 | 106 |
Every month we search our booking engine in each pick-up city: 7-day rentals with pick-up on days 5 and 19 of each of the next 12 months, returned to the same city. We record every offer and divide its rental price by the days charged. The lowest price is the cheapest offer per day and the typical price is the median. Prices are in Norwegian kroner (NOK), as shown in the first step of the booking, before optional insurance and extras.
Prices depend on availability, and the figures are a snapshot of the day of the searches. Figures based on fewer than 5 offers are not shown. Amounts in currencies other than Norwegian kroner are approximate, converted at the European Central Bank rate of 12 October 2026. The final price depends on your dates, the length of the rental and the options you choose.
All the figures on this page in a CSV file, by pick-up city, month of travel and vehicle type.
Download CSVMotorhome Norway, Motorhome rental price index for Norway, October 2026. https://www.motorhomenorway.com/motorhome-rental-prices